|
|
Contacts | Downloads | E-shop | Quality | Environment | Careers | Newsletters | |||||||||
| For offices in Bristol, London, Plymouth and Poole, call: 0845 6039053 © scienco limited 2009 | ||||||||||||||||
|
|
||||||||||||||||
| about Scienco |
|
|||||||||||||||
| gas detection | ||||||||||||||||
| training | ||||||||||||||||
| asset management | ||||||||||||||||
| water quality | ||||||||||||||||
| forensic Testing | ||||||||||||||||
| safety | ||||||||||||||||
|
|
||||||||||||||||
| laboratory analysis | ||||||||||||||||
| environmental support | ||||||||||||||||
| contaminated land | ||||||||||||||||
| landfill | ||||||||||||||||
| noise | ||||||||||||||||
| occupational hygiene | ||||||||||||||||
|
|
||||||||||||||||
| gas quality | ||||||||||||||||
| leakage control | ||||||||||||||||
| technical services | ||||||||||||||||
| odorant | ||||||||||||||||
| gas free entry checks | ||||||||||||||||
|
|
||||||||||||||||
| contact details | ||||||||||||||||
| newsletters | ||||||||||||||||
| subscribe | ||||||||||||||||
|
From 6 April 2005, the focus on good practice
changed under the Control of Substances Hazardous to Health Regulations
(COSHH). These apply regardless of whether a substance has an Occupational Exposure Limit or not:
A single type of limit has
also been introduced, Workplace Exposure Limits (WELs) now
replace Maximum Exposure Limits (MELs) and Occupational
Exposure Standards (OESs). The OESs for around 100
substances have been deleted as these substances are now
either, banned, scarcely used or there is evidence to
suggest adverse health effects close to the old limit value.
For more information on the implications to you company, call 0845 6039053 |