|
|
Contacts | Downloads | E-shop | Quality | Environment | Careers | Newsletters | ||||
| For offices in Bristol, London, Plymouth and Poole, call: 0845 6039053 © scienco limited 2009 | |||||||||||
|
|
|||||||||||
| about Scienco |
|
||||||||||
| gas detection | |||||||||||
| training | |||||||||||
| asset management | |||||||||||
| water quality | |||||||||||
| forensic Testing | |||||||||||
| safety | |||||||||||
|
|
|||||||||||
| laboratory analysis | |||||||||||
| environmental support | |||||||||||
| contaminated land | |||||||||||
| landfill | |||||||||||
| noise | |||||||||||
| occupational hygiene | |||||||||||
|
|
|||||||||||
| gas quality | |||||||||||
| leakage control | |||||||||||
| technical services | |||||||||||
| odorant | |||||||||||
| gas free entry checks | |||||||||||
|
|
|||||||||||
| contact details | |||||||||||
| newsletters | |||||||||||
| subscribe | |||||||||||
|
Proposal Changed to Meet the Needs of the UK However following negotiations the UK negotiators achieved considerable success in reducing the burdens on industry implicit in the draft without detracting from the benefits to workers' health. The table on the following page, shows the main differences between the final proposal and the 1986 Directive: Scienco are currently performing workplace noise survey to both standards, ensuring there will be no need to repeat the exercise once the new directive is adopted. If you would like further information on this subject or assistance, follow the contact link below or call us on our local rate number 0845 6039053. Comparison Table
|